Margot
Ton : BEnglish
Partie I
Partie II
Partie III
Partie II
Partie I
Partie I :-----0---|-----14--------14---|-----0--------0---|-----11--------11---| ---0---0-|---0----0----0----0-|---0---0----0---0-|---0----0----0----0-| e|-----0---13-------|14--------14--------|13-------13-------|11--------11--------| B|---0---0----------|--------------------|------------------|--------------------| G|13----------------|--------------------|------------------|--------------------| D|------------------|--------------------|------------------|--------------------| A|---------34 1 2 3 4 1 2 3 4 1 2 3 4 E|--------- 1 2ⓘ The tablature cannot be transposed.
e|-----0--------0---|------0----------0----|-----0--------11---|-----0-----------|B|---0---0----0---0-|---14---14----14---14-|---0---0----0----0-|---0---0---------| G|13-------13-------|14---------14---------|13-------11--------|13---------------| D|------------------|----------------------|-------------------|-----------------| A|------------------|----------------------|-------------------|-----------------| E|------------------|----------------------|-------------------|---------0-------| 1 2 3 4 1 2 3 4 1 2 3 4 1 2 34ⓘ The tablature cannot be transposed.
Partie II :--0---|----2-------2---|----4-------4---|----5-------5---| 0---0-|--0---0---0---0-|--0---0---0---0-|--7---7---7---7-| e|----0-----------|2-------2-------|4-------4-------|8-------8-------| B|--0---0---------|----------------|----------------|----------------| G|1-------1-------|----------------|----------------|----------------| D|----------------|----------------|----------------|----------------| A|---------- 4 1 23 4 1 2 34 12 3 4 E|---------- 12 3ⓘ The tablature cannot be transposed.
e|----4-------4---|----0-------0---|----4-------2---|----0-----------|B|--0---0---0---0-|--5---5---5---5-|--0---0---0---0-|--0---0---------| G|4-------4-------|6-------6-------|4-------2-------|1---------------| D|----------------|----------------|----------------|----------------| A|----------------|----------------|----------------|----------------| E|----------------|----------------|----------------|--------0-------| 1 23 4 1 2 34 1 2 34 1 23 4ⓘ The tablature cannot be transposed.
Partie III :-----|------2---------|------3---------|------1---------| -----|----3-----------|----5-----------|----1-----------| e|------0---------|--4-------4-----|--4-------4-----|--2-------2-----| B|----1-----------|4-----------4---|5-----------5---|--------3-------| G|--0-------0-3---|--------2-------|----------------|3-----------3---| D|--------2-------|----------------|--------0-------|----------------| A|3---------- 4 12 3 4 12 3 4 1 23 4 E|----------- 12 3ⓘ The tablature cannot be transposed.
(355433)------|------2---------|----------------|----------------|e|------3---------|----3-----------|----------------|----------------| B|----3-----4-----|--4-------4-----|----------------|----------------| G|--4---------5---|4-----------4---|----------------|----------------| D|--------5-------|--------2-------|------------0---|2-4-2-0---------| A|----------------|----------------|0---2---4-------|--------4---2---| E|3--------- 4 12 3 4 1 2 34 1 2 3 4 1 2 3ⓘ The tablature cannot be transposed.
Partie II
Partie I